Home > Rotherham House Prices > Holland Close

Sold House Prices in Holland Close

This page displays sold house prices for Holland Close in Rotherham.

Advertisements

Holland Close in Rawmarsh, Rotherham . Properties on Holland Close typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 1 Holland Close, Rawmarsh S62 7DG
    £89,500 Semi-detached house, Freehold 22nd June 2007
  • 1 Holland Close, Rawmarsh S62 7DG
    £81,950 Semi-detached house, Freehold 5th January 2005
  • 1 Holland Close, Rawmarsh S62 7DG
    £33,000 Semi-detached house, Freehold 15th May 1998
  • 2 Holland Close, Rawmarsh S62 7DG
    £49,950 Semi-detached house, Freehold 27th November 1998
  • 3 Holland Close, Rawmarsh S62 7DG
    £105,000 Semi-detached house, Freehold 14th October 2005
  • 4 Holland Close, Rawmarsh S62 7DG
    £150,000 Detached house, Freehold 2nd December 2005
  • 4 Holland Close, Rawmarsh S62 7DG
    £58,000 Detached house, Freehold 27th September 1996
  • 8 Holland Close, Rawmarsh S62 7DG
    £66,000 Detached house, Freehold 3rd December 1999
  • 13 Holland Close, Rawmarsh S62 7DG
    £69,950 Detached house, Freehold 31st October 1997
  • 13 Holland Close, Rawmarsh S62 7DG
    £109,500 Detached house, Freehold 24th June 2003
  • Advertisements

    All sold house price data on Rotherham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Holland Close

    Map showing Holland Close in Rotherham.